Perjuries.com - College Mock Trial
Main Menu
Polls
What do you think of the new case?
Great
Good
No Opinion
Poor
Horrible
Books

Posted by candacejuliana on Sunday April 9th, 2006 4:51pm (460 reads)

it's what you've all been waiting for.

championship round is in progress.

OLSON DIVISION

1. 972 Virginia, 7-1
2. 316 Alabama-Birmingham, 6-1-1
3. 684 Howard, 6-2 (CS=19.5)
4. 613 Iowa, 6-2 (CS=17)
5. 584 Furman, 5-2-1
6. 514 Columbia, 5-3 (CS=20.5)
7. 756 George Washington, 5-3 (CS=20)
8. 965 UCLA, 5-3 (CS=17)
9. 964 UCLA, 4-2-2 (CS=16.5)
10. 784 Wisconsin, 5-3 (CS=16.5)

Honourable Mentions:

785 Wisconsin, 5-3 (CS=14.5)
668 Maryland, 4-3-1 (CS=19.5)
992 Miami, 4-3-1 (CS=19)
872 Rhodes, 4-4 (CS=17.5)
970 Morehouse, 4-4 (CS=17)

Spirit of AMTA:

winner: 328 Colorado (28 ranks)
honourable mentions: 784 Wisconsin, 592 Eastern Kentucky, and 384 Wake Forest (27 ranks)

KEAL DIVISION

1. 796 Harvard, 7-1 (CS=20)
2. 528 Loras, 7-1 (CS=18.5)
3. 338 Arizona, 6-1-1
4. 576 Macalester, 6-2 (CS=20.5)
5. 564 New York University, 6-2 (CS=16)
6. 344 Southern California, 6-2 (CS=15)
7. 565 New York University, 5-2-1 (CS=20.5)
8. 696 Chicago, 5-2-1 (CS=20)
9. 512 Texas, 5-2-1 (CS=18.5)
10. 632 Washington University, 5-3 (CS=18.5)

Honourable Mentions:

472 Dartmouth, 5-3 (CS=13)
829 Penn State, 5-3 (CS=12)
672 Pennsylvania, 4-3-1
980 Illinois State, 4-4 (CS=19)
304 Duke, 4-4 (CS=17.5, SOO=4)

Spirit of AMTA:
338 Arizona (30 ranks)

congratulations to everyone!!


«   Next   »




Perjuries.com has no affiliation or endorsement of the American Mock Trial Association.
Perjuries.com © 2002-2006.